






| Table Type | Dual-axis continuous rotation table |
| Table Diameter | ≥15 cm (minimum) |
| Load Capacity | ≤0.5 kg (maximum) |
| Speed Range | Inner axis: ±0.01 dps to ±8000 dps |
| Outer axis: ±0.01 dps to ±2000 dps | |
| Table Offset from Outer Axis | 3 cm |
| Slip Ring Configuration | 30 rings with shielding, single-core or twisted pair, passing DC current up to 1A, AC low-voltage level 50 MHz (5V) |
| Angular Acceleration Range | 1°/s² to 300°/s² |
| Table Flatness | 0.01 mm |
| Position Resolution | 0.0001° |
| Rotation Accuracy | 5 arc seconds |
| Repeatability | 5 arc seconds |
| Angular Velocity Resolution | 0.001°/s |
| Angular Velocity Accuracy & Rate Stability | 1×10-3 for ω < 1°/s (averaged over 1°) |
| 1×10-4for 1°/s ≤ ω < 10°/s (averaged over 10°) | |
| 1×10-5for ω ≥ 10°/s (averaged over 360°) | |
| Operating Temperature | 10°C to 45°C |
| Interface Type | RS422 |
| Software Control | Driver software developed based on LabVIEW platform |
| Table Dimensions | 500 mm × 500 mm × 500 mm |
| Power Supply | 220V ±10%, 50 Hz |
| Ambient Temperature | 10°C to 45°C |
| Ambient Humidity | ≤80% RH |
| Other Environmental Requirements | Stable indoor airflow, no strong magnetic interference, no severe vibration or shock in surrounding area |